USBL Cap Report

 Draft Order
 #  Team Salary Cap Room Budget Room Mid Exception Low Exception  
 1 Bucks $13.154.197 $11.345.803 $15.332.314 ($0) ($0)  
 2 Trail Blazers $15.985.959 $8.514.041 $12.324.907 ($0) ($0)  
 3 Magic $16.723.262 $7.776.738 $11.736.060 ($0) ($0)  
 4 Bulls $17.787.766 $6.712.234 $10.613.840 ($0) ($0)  
 5 Clippers $21.119.026 $3.380.974 $7.299.561 ($0) ($0)  
 6 Pistons $22.901.452 $1.598.548 $4.851.545 ($0) ($0)  
 7 Cavaliers $23.307.817 $1.192.183 $5.204.933 ($0) ($0)  
 8 Nets $23.500.471 $999.529 $5.119.904 ($0) ($0)  
 9 Kings $24.461.959 $38.041 $3.543.382 ($0) ($0)  
 10 Grizzlies $24.480.285 $19.715 $3.979.344 ($0) ($0)  
 11 76ers $24.738.344 ($238.344) $4.003.182 ($0) ($0)  
 12 Nuggets $24.943.470 ($443.470) $3.304.155 ($0) ($0)  
 13 Spurs $24.993.424 ($493.424) $3.464.692 ($0) ($0)  
 14 Supersonics $25.088.000 ($588.000) $3.369.352 ($0) ($0)  
 15 Mavericks $25.392.539 ($892.539) $3.049.344 ($0) ($0)  
 16 Timberwolves $25.676.000 ($1.176.000) $2.187.105 ($0) ($0)  
 17 Raptors $26.511.885 ($2.011.885) $1.219.317 ($0) ($0)  
 18 Pacers $26.588.000 ($2.088.000) $1.663.667 ($0) ($0)  
 19 Heat $26.612.439 ($2.112.439) $1.675.361 ($0) ($0)  
 20 Hawks $26.631.947 ($2.131.947) $1.864.113 ($0) ($0)  
 21 Rockets $27.100.696 ($2.600.696) $1.155.517 ($0) ($0)  
 22 Jazz $28.444.532 ($3.944.532) ($282.246) ($0) ($0)  
 23 Warriors $28.774.052 ($4.274.052) ($410.075) ($0) ($0)  
 24 Knicks $29.181.066 ($4.681.066) ($724.310) ($0) ($0)  
 25 Celtics $29.445.960 ($4.945.960) ($1.320.581) ($0) ($0)  
 26 Lakers $29.476.000 ($4.976.000) ($1.481.392) ($0) ($0)  
 27 Hornets $29.493.167 ($4.993.167) ($949.988) ($0) ($0)  
 28 Bullets $29.500.000 ($5.000.000) ($1.150.128) ($0) ($0)  
 29 Suns $29.635.374 ($5.135.374) ($1.275.664) ($0) ($0)  



Fast Break Pro Basketball 3 | Grey Dog Software | Showpbuena | Page created: noviembre 16, 2021