USBL Awards

 Player of the Week
 Date Pos Player Team PPG RPG APG SPG BPG  
 12/15/1996 PF Larry Johnson Timberwolves 26,5 7,3 0,5 0,3 0,0  
 12/15/1996 SF Clyde Drexler Bullets 26,0 6,3 4,3 1,0 0,0  
 08/12/1996 PF Danny Manning Mavericks 35,7 7,7 2,0 1,7 0,3  
 08/12/1996 SF Michael Jordan Celtics 38,3 6,8 4,5 2,3 0,0  
 01/12/1996 PF Antonio McDyess Clippers 27,5 9,0 2,0 0,5 0,5  
 01/12/1996 PF Zydrunas Ilgauskas Bucks 23,3 13,5 2,0 1,0 1,3  
 11/24/1996 SG Anfernee Hardaway Supersonics 42,7 9,3 8,0 2,7 0,7  
 11/24/1996 SG Jim Jackson Knicks 34,0 5,7 1,3 1,3 0,0  
 11/17/1996 PF Chris Webber Rockets 24,0 9,5 3,3 1,8 2,8  
 11/17/1996 PF Zydrunas Ilgauskas Bucks 29,3 9,0 0,5 0,0 1,5  
 10/11/1996 SG Anfernee Hardaway Supersonics 27,7 9,3 8,0 2,3 0,7  
 10/11/1996 PG Mahmoud Abdul-Rauf Nets 27,3 2,8 5,8 1,3 0,0  
 03/11/1996 PF Alonzo Mourning Lakers 27,3 8,5 0,5 1,3 2,3  
 03/11/1996 C Hakeem Olajuwon Hawks 26,8 10,5 2,0 1,8 3,3  

 Player of the Month
 Date Pos Player Team PPG RPG APG SPG BPG  
 November SG Anfernee Hardaway Supersonics 29,0 8,8 8,8 2,0 0,4  
 November C Hakeem Olajuwon Hawks 26,1 10,5 1,9 1,7 2,8  

 Rookie of the Month
 Date Pos Player Team PPG RPG APG SPG BPG  
 November SG Kobe Bryant Nuggets 25,7 6,1 4,4 1,1 0,0  
 November PF Zydrunas Ilgauskas Bucks 25,5 9,6 1,1 0,3 1,4  



Fast Break Pro Basketball 3 | Grey Dog Software | Showpbuena | Page created: noviembre 16, 2021